| Airsoft Energy Table | CQB engagements | |||||||||||
| Pistols | ||||||||||||
| Energy (in joules) = 1/2 mass * velocity^2 ### one fps is 0.304 meters/sec | Assault Rifles | |||||||||||
| 0.2 | 0.23 | 0.25 | 0.28 | 0.29 | 0.3 | 0.34 | 0.36 | 0.43 | 0.45 | Support weapons | ||
| 180 | 0.299 | 0.344 | 0.374 | 0.419 | 0.434 | 0.449 | 0.509 | 0.539 | 0.644 | 0.674 | Sniper weapons | |
| 190 | 0.334 | 0.384 | 0.417 | 0.467 | 0.484 | 0.500 | 0.567 | 0.601 | 0.717 | 0.751 | ||
| 200 | 0.370 | 0.425 | 0.462 | 0.518 | 0.536 | 0.554 | 0.628 | 0.665 | 0.795 | 0.832 | ||
| 210 | 0.408 | 0.469 | 0.509 | 0.571 | 0.591 | 0.611 | 0.693 | 0.734 | 0.876 | 0.917 | ||
| 220 | 0.447 | 0.514 | 0.559 | 0.626 | 0.649 | 0.671 | 0.760 | 0.805 | 0.962 | 1.006 | ||
| 230 | 0.489 | 0.562 | 0.611 | 0.684 | 0.709 | 0.733 | 0.831 | 0.880 | 1.051 | 1.100 | ||
| 240 | 0.532 | 0.612 | 0.665 | 0.745 | 0.772 | 0.798 | 0.905 | 0.958 | 1.144 | 1.198 | ||
| 250 | 0.578 | 0.664 | 0.722 | 0.809 | 0.838 | 0.866 | 0.982 | 1.040 | 1.242 | 1.300 | ||
| 260 | 0.625 | 0.718 | 0.781 | 0.875 | 0.906 | 0.937 | 1.062 | 1.125 | 1.343 | 1.406 | ||
| 270 | 0.674 | 0.775 | 0.842 | 0.943 | 0.977 | 1.011 | 1.145 | 1.213 | 1.448 | 1.516 | ||
| 280 | 0.725 | 0.833 | 0.906 | 1.014 | 1.051 | 1.087 | 1.232 | 1.304 | 1.558 | 1.630 | ||
| 290 | 0.777 | 0.894 | 0.972 | 1.088 | 1.127 | 1.166 | 1.321 | 1.399 | 1.671 | 1.749 | ||
| 300 | 0.832 | 0.957 | 1.040 | 1.164 | 1.206 | 1.248 | 1.414 | 1.497 | 1.788 | 1.871 | ||
| 310 | 0.888 | 1.021 | 1.110 | 1.243 | 1.288 | 1.332 | 1.510 | 1.599 | 1.909 | 1.998 | ||
| 320 | 0.946 | 1.088 | 1.183 | 1.325 | 1.372 | 1.420 | 1.609 | 1.703 | 2.035 | 2.129 | ||
| 330 | 1.006 | 1.157 | 1.258 | 1.409 | 1.459 | 1.510 | 1.711 | 1.812 | 2.164 | 2.264 | ||
| 340 | 1.068 | 1.229 | 1.335 | 1.496 | 1.549 | 1.602 | 1.816 | 1.923 | 2.297 | 2.404 | ||
| 350 | 1.132 | 1.302 | 1.415 | 1.585 | 1.642 | 1.698 | 1.925 | 2.038 | 2.434 | 2.547 | ||
| 360 | 1.198 | 1.377 | 1.497 | 1.677 | 1.737 | 1.797 | 2.036 | 2.156 | 2.575 | 2.695 | ||
| 370 | 1.265 | 1.455 | 1.581 | 1.771 | 1.835 | 1.898 | 2.151 | 2.277 | 2.720 | 2.847 | ||
| 380 | 1.334 | 1.535 | 1.668 | 1.868 | 1.935 | 2.002 | 2.269 | 2.402 | 2.869 | 3.003 | ||
| 390 | 1.406 | 1.616 | 1.757 | 1.968 | 2.038 | 2.108 | 2.390 | 2.530 | 3.022 | 3.163 | ||
| 400 | 1.479 | 1.700 | 1.848 | 2.070 | 2.144 | 2.218 | 2.514 | 2.662 | 3.179 | 3.327 | ||
| 410 | 1.554 | 1.787 | 1.942 | 2.175 | 2.253 | 2.330 | 2.641 | 2.796 | 3.340 | 3.495 | ||
| 420 | 1.630 | 1.875 | 2.038 | 2.282 | 2.364 | 2.445 | 2.771 | 2.934 | 3.505 | 3.668 | ||
| 430 | 1.709 | 1.965 | 2.136 | 2.392 | 2.478 | 2.563 | 2.905 | 3.076 | 3.674 | 3.845 | ||
| 440 | 1.789 | 2.058 | 2.236 | 2.505 | 2.594 | 2.684 | 3.042 | 3.221 | 3.847 | 4.026 | ||
| 450 | 1.871 | 2.152 | 2.339 | 2.620 | 2.714 | 2.807 | 3.181 | 3.369 | 4.024 | 4.211 | ||
| 460 | 1.956 | 2.249 | 2.444 | 2.738 | 2.836 | 2.933 | 3.324 | 3.520 | 4.204 | 4.400 | ||
| 470 | 2.041 | 2.348 | 2.552 | 2.858 | 2.960 | 3.062 | 3.470 | 3.675 | 4.389 | 4.593 | ||
| 480 | 2.129 | 2.449 | 2.662 | 2.981 | 3.087 | 3.194 | 3.620 | 3.833 | 4.578 | 4.791 | ||
| 490 | 2.219 | 2.552 | 2.774 | 3.106 | 3.217 | 3.328 | 3.772 | 3.994 | 4.771 | 4.993 | ||
| 500 | 2.310 | 2.657 | 2.888 | 3.235 | 3.350 | 3.466 | 3.928 | 4.159 | 4.967 | 5.198 | ||
| 510 | 2.404 | 2.764 | 3.005 | 3.365 | 3.485 | 3.606 | 4.086 | 4.327 | 5.168 | 5.408 | ||
| 520 | 2.499 | 2.874 | 3.124 | 3.499 | 3.623 | 3.748 | 4.248 | 4.498 | 5.373 | 5.623 | ||
| 530 | 2.596 | 2.985 | 3.245 | 3.634 | 3.764 | 3.894 | 4.413 | 4.673 | 5.581 | 5.841 | ||
| 540 | 2.695 | 3.099 | 3.369 | 3.773 | 3.908 | 4.042 | 4.581 | 4.851 | 5.794 | 6.063 | ||
| 550 | 2.796 | 3.215 | 3.494 | 3.914 | 4.054 | 4.193 | 4.752 | 5.032 | 6.011 | 6.290 | ||
| 560 | 2.898 | 3.333 | 3.623 | 4.057 | 4.202 | 4.347 | 4.927 | 5.217 | 6.231 | 6.521 | ||
| 570 | 3.003 | 3.453 | 3.753 | 4.204 | 4.354 | 4.504 | 5.104 | 5.405 | 6.456 | 6.756 | ||
| 580 | 3.109 | 3.575 | 3.886 | 4.352 | 4.508 | 4.663 | 5.285 | 5.596 | 6.684 | 6.995 | ||
| 590 | 3.217 | 3.700 | 4.021 | 4.504 | 4.665 | 4.826 | 5.469 | 5.791 | 6.917 | 7.238 | ||
| 600 | 3.327 | 3.826 | 4.159 | 4.658 | 4.824 | 4.990 | 5.656 | 5.989 | 7.153 | 7.486 | ||
| 610 | 3.439 | 3.955 | 4.298 | 4.814 | 4.986 | 5.158 | 5.846 | 6.190 | 7.393 | 7.737 | ||
| 620 | 3.552 | 4.085 | 4.441 | 4.973 | 5.151 | 5.329 | 6.039 | 6.394 | 7.638 | 7.993 | ||
| 630 | 3.668 | 4.218 | 4.585 | 5.135 | 5.319 | 5.502 | 6.236 | 6.602 | 7.886 | 8.253 | ||
| 640 | 3.785 | 4.353 | 4.732 | 5.300 | 5.489 | 5.678 | 6.435 | 6.814 | 8.139 | 8.517 | ||
| 650 | 3.905 | 4.490 | 4.881 | 5.466 | 5.662 | 5.857 | 6.638 | 7.028 | 8.395 | 8.785 | ||
| 660 | 4.026 | 4.629 | 5.032 | 5.636 | 5.837 | 6.038 | 6.844 | 7.246 | 8.655 | 9.058 | ||
| 670 | 4.149 | 4.771 | 5.186 | 5.808 | 6.015 | 6.223 | 7.053 | 7.467 | 8.919 | 9.334 | ||
| 680 | 4.273 | 4.914 | 5.342 | 5.983 | 6.196 | 6.410 | 7.265 | 7.692 | 9.188 | 9.615 | ||
| 690 | 4.400 | 5.060 | 5.500 | 6.160 | 6.380 | 6.600 | 7.480 | 7.920 | 9.460 | 9.900 | ||
| 700 | 4.528 | 5.208 | 5.660 | 6.340 | 6.566 | 6.793 | 7.698 | 8.151 | 9.736 | 10.189 | ||


Sections
Categories (Show All)